Anyone can view a schedule. Plans unlock the rest.
Participant is a yearly plan, bought in the app, that renews automatically. Cancel anytime in your phone's settings.
| View only | Participant | |
|---|---|---|
| Event schedule and what's on track now | ✓ | ✓ |
| Emergency announcements as phone notifications | ✓ | ✓ |
| Phone notifications for sessions and schedule changes | – | ✓ |
| My Day: your sessions, classes and meetings | – | ✓ |
| Coaching and check ride requests | – | ✓ |
| DTC, your Digital Track Companion | – | ✓ |
Three plans, billed monthly or yearly, starting at the App Store launch.
The essentials, live.
Adds drivers and coaching.
Adds auto sync and your DTC.
| Practice | Qualify | Race | |
|---|---|---|---|
| Live schedule, change a session, running late, catch up | ✓ | ✓ | ✓ |
| Club logo on its events | ✓ | ✓ | ✓ |
| Announcements to all drivers (phone notifications) | ✓ | ✓ | ✓ |
| Driver feedback | ✓ | ✓ | ✓ |
| Admins | 2 | 5 | Unlimited |
| Schedule and driver list import (Google Sheets, Excel, CSV, paste) | – | ✓ | ✓ |
| Announcements to chosen run groups | – | ✓ | ✓ |
| Registered drivers and Find my name sign-in | – | ✓ | ✓ |
| Coaching and check ride bookings | – | ✓ | ✓ |
| Incident reports | – | ✓ | ✓ |
| Automatic registration sync | – | – | ✓ |
| DTC trained on your club's rules and FAQ | – | – | ✓ |
| Priority support | – | – | ✓ |
Email tracksessionminder@gmail.com to be told first and to get your club on the list for launch.
Email us about your club